Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.18 | 761,237 | 1:1 | $4.08 | $4.28 | $4.00 |
Dec 17, 2024 | $4.28 | 704,055 | 1:1 | $4.19 | $4.40 | $4.19 |
Dec 18, 2024 | $3.94 | 579,470 | 1:1 | $4.26 | $4.31 | $3.94 |
Dec 19, 2024 | $3.96 | 2,229,474 | 1:1 | $3.94 | $4.11 | $3.78 |
Dec 20, 2024 | $4.05 | 550,784 | 1:1 | $3.98 | $4.18 | $3.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG