Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $3.48 | $3.48 | $3.10 | $3.18 | 1,364,374 | 1:1 |
January 14, 2025 | $3.10 | $3.23 | $3.02 | $3.13 | 1,161,806 | 1:1 |
January 15, 2025 | $3.24 | $3.39 | $3.11 | $3.37 | 1,150,903 | 1:1 |
January 16, 2025 | $3.34 | $3.53 | $3.30 | $3.50 | 1,256,226 | 1:1 |
January 17, 2025 | $3.56 | $3.67 | $3.42 | $3.60 | 886,116 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG