| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $17.51 | $17.53 | $16.96 | $17.41 | 1,468,236 | 1:1 |
| July 14, 2026 | $17.48 | $18.54 | $17.11 | $18.20 | 2,020,667 | 1:1 |
| July 15, 2026 | $18.36 | $18.36 | $17.31 | $17.78 | 1,029,963 | 1:1 |
| July 16, 2026 | $17.75 | $17.93 | $16.80 | $17.02 | 941,560 | 1:1 |
| July 17, 2026 | $16.70 | $18.08 | $16.52 | $17.75 | 1,254,027 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG