| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $38.64 | $39.38 | $37.45 | $38.15 | 3,714,376 | 1:1 |
| August 25, 2026 | $38.50 | $38.88 | $36.84 | $37.46 | 2,147,156 | 1:1 |
| August 26, 2026 | $37.13 | $37.69 | $35.79 | $37.08 | 2,815,327 | 1:1 |
| August 27, 2026 | $36.75 | $38.23 | $36.53 | $37.18 | 1,988,681 | 1:1 |
| August 28, 2026 | $36.78 | $37.68 | $34.48 | $34.74 | 1,361,780 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG